
Property Attributes
- MLS#100415660
- TypeRentals
- CountyONSLOW
- CityHubert
- AreaNot In Subdivision
- NeighborhoodHubert
- Zip28539
- StyleManufactured Home
- Price$ 800
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Lot Size1 Acres
Data Source:
Jacksonville NC MLS - NCRMLS
Property Description
2 bedroom, 2 bath Mobile home in Hubert
Elementary School | Middle School | High School |
---|---|---|
Queens Creek Elementary School | Swansboro Middle School | Swansboro High School |
Price History | |
---|---|
11/20/2023 | Listed $800 |
General Features
City | Hubert |
---|---|
City Limits | Yes |
Cooling | Central |
County | Onslow |
Days on Market | 4 |
Elementary School | Queens Creek |
Full Baths | 2 |
HOA | No |
HOA and Neigh Amenities | No Amenities |
Handicap Accessible | None |
Heating | Heat Pump |
High School | Swansboro |
Listing Member Name | Fountain Management |
Location Type | Mainland |
Lot Sqft | 43560.00 |
Middle School | Swansboro |
Property Type | D |
School District | Onslow |
Status | Active |
Stories | 1.0 |
Street Name | Barbour |
Sub-Type | Manufactured Home |
Subdivision | Not In Subdivision |
Unit Number | 3 |
Water Heater | Electric |
Year Built | 1980 |
Interior Features
Attic | None |
---|---|
Basement | None |
Fireplace | None |
Flooring | Carpet, Vinyl |
Interior Features | None |
Laundry Location | Hookup - Dryer, Hookup - Washer |
Rooms | 5 |
Stories | Two |
Street Suffix | Road |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Attached Carport Spaces | 0.00 |
---|---|
Detached Carport Spaces | 0.00 |
Exterior Features | None |
Fencing | None |
Lot Acres | 1.00 |
Lot Water Feature | None |
Parking Features | On Site, Unpaved |
Road Type/Frontage | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool